FA710HH Brake Pad FA-HH Series, 18-21 Softails
- 14 dagers returrett
- Fast frakt kr. 70,- og 149,-
- Sikker betaling
Del dette produktet:
Har en friksjonsvurdering på HH, den høyeste i bransjen.
Varer dobbelt så lenge som organiske bremseklosser og gir maksimal bremseffekt.
Varer dobbelt så lenge som organiske bremseklosser og gir maksimal bremseffekt.
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLDE 1750 ABS Softail Deluxe 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FLDE 1750 ABS Softail Deluxe 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FLDE 1750 ABS Softail Deluxe 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FLFB 1750 ABS Softail Fat Boy 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy Anniversary (ANV) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLFBS 1868 ABS Softail Fat Boy 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | Rear Right | |
Harley Davidson | FLHC 1750 ABS Softail Heritage Classic 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLHC 1750 ABS Softail Heritage Classic 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLHC 1750 ABS Softail Heritage Classic 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLHC 1750 ABS Softail Heritage Classic 107 | 1746 | 2021 | ALL | 69 KW(93 PS) | Rear Right | |
Harley Davidson | FLHCS 1868 ABS Softail Heritage Classic 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLHCS 1868 ABS Softail Heritage Classic Anniversary 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLHCS 1868 ABS Softail Heritage Classic 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLHCS 1868 ABS Softail Heritage Classic 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FLHCS 1868 ABS Softail Heritage Classic 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | Rear Right | |
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2018 | ALL | 62 KW(84 PS) | Rear Right | |
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2019 | ALL | 62 KW(84 PS) | Rear Right | |
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLSB 1750 ABS Softail Sport Glide 107 | 1746 | 2021 | ALL | 62 KW(83 PS) | Rear Right | |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2021 | ALL | 64 KW(86 PS) | Rear Right | |
Harley Davidson | FLSL 1750 ABS Softail Slim 107 | 1746 | 2021 | AMERICA | 64 KW(86 PS) | Rear Right | |
Harley Davidson | FXBB 1750 ABS Softail Street Bob 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FXBB 1750 ABS Softail Street Bob 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FXBB 1750 ABS Softail Street Bob 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear Right | |
Harley Davidson | FXBB 1750 ABS Softail Street Bob 114 | 1868 | 2021 | ALL | 70 KW(95 PS) | Rear Right | |
Harley Davidson | FXBB 1750 Softail Street Bob 114 | 1868 | 2021 | AMERICA | 70 KW(95 PS) | Rear Right | |
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXBR 1750 ABS Softail Breakout 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXBRS 1868 ABS Softail Breakout 114 | 1868 | 2021 | EUROPE | 69 KW(93 PS) | Rear Right | |
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXFB 1750 ABS Softail Fat Bob 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2018 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2019 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2020 | ALL | 69 KW(94 PS) | Rear Right | |
Harley Davidson | FXFBS 1868 ABS Softail Fat Bob 114 | 1868 | 2021 | ALL | 69 KW(93 PS) | Rear Right | |
Harley Davidson | FXLR 1750 ABS Softail Low Rider 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXLR 1750 ABS Softail Low Rider 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Rear | |
Harley Davidson | FXLR 1750 ABS Softail Low Rider 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | Rear |
Ingen spesifikasjoner
Dette er en forhåndsvisning av produkter som nylig er sett av brukeren.
Så fort brukeren har sett minst ett produkt, vil denne snippeten bli synlig.
Så fort brukeren har sett minst ett produkt, vil denne snippeten bli synlig.