ISO-Grips for 1" Bars
- 14 dagers returrett
- Fast frakt kr. 70,- og 149,-
- Sikker betaling
Del dette produktet:
Demper håndtaksvibrasjon mens de gir en sikker og dempet følelse for langvarig komfort under lange turer. På grunn av de unike, avtakbare endekappene, er disse blant de få tilpassede grepene tilgjengelig som kan brukes med standard luftreservoarhåndtak.
HONDA | CMX 500 | 2017 | Rebel | AMERICA | ||
HONDA | VT 1300 CX ABS | 2017 | Fury | AMERICA | ||
HONDA | VT 1300 CX ABS | 2016 | Fury | AMERICA | ||
HONDA | VT 750 C ABS | 2016 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C2B | 2016 | Shadow Phantom | AMERICA | ||
HONDA | VT 750 C | 2016 | Shadow Aero | AMERICA | ||
HONDA | VT 750 CS ABS | 2016 | Shadow | EUROPE | ||
HONDA | VT 1300 CX ABS | 2015 | Fury | AMERICA | ||
HONDA | VT 750 C | 2015 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C2B | 2015 | Shadow Black Spirit | EUROPE | ||
HONDA | VT 750 C2B | 2015 | Shadow Phantom | AMERICA | ||
HONDA | VT 750 CS ABS | 2015 | Shadow | EUROPE | ||
HONDA | VT 750 C ABS | 2015 | Shadow Aero | AMERICA | ||
HONDA | VT 1300 CX ABS | 2014 | Fury | AMERICA | ||
HONDA | VT 750 CS ABS | 2014 | Shadow | EUROPE | ||
HONDA | VT 750 C2B | 2014 | Shadow Black Spirit | EUROPE | ||
HONDA | VT 750 C2B | 2014 | Shadow Phantom | AMERICA | ||
HONDA | VT 750 C2 | 2014 | Shadow Spirit | AMERICA | ||
HONDA | VT 750 C2 ABS | 2014 | Shadow Spirit | AMERICA | ||
HONDA | VT 750 C ABS | 2014 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C | 2014 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C2 ABS | 2013 | Shadow Spirit | ALL | ||
HONDA | VT 1300 CT | 2013 | Interstate | AMERICA | ||
HONDA | VT 1300 CX | 2013 | Fury | ALL | ||
HONDA | VT 1300 CX ABS | 2013 | Fury | AMERICA | ||
HONDA | VT 1300 CS | 2013 | Sabre | AMERICA | ||
HONDA | VT 750 C2 | 2013 | Shadow Spirit | AMERICA | ||
HONDA | VT 750 C | 2013 | Shadow Aero | AMERICA | ||
HONDA | VT 1300 CS ABS | 2013 | Sabre | AMERICA | ||
HONDA | VT 1300 CR ABS | 2013 | Stateline | AMERICA | ||
HONDA | VT 750 C2B | 2013 | Shadow Phantom | AMERICA | ||
HONDA | VT 750 CS ABS | 2013 | Shadow | EUROPE | ||
HONDA | VT 1300 CT ABS | 2013 | Interstate | AMERICA | ||
HONDA | VT 1300 CR | 2013 | Stateline | AMERICA | ||
HONDA | VT 750 RS | 2013 | Shadow RS | AMERICA | ||
HONDA | VT 750 C ABS | 2013 | Shadow Aero | AMERICA | ||
HONDA | VT 1300 CS | 2012 | Sabre | AMERICA | ||
HONDA | VT 750 C ABS | 2012 | Shadow | EUROPE | ||
HONDA | VT 1300 CR | 2012 | Stateline | AMERICA | ||
HONDA | VT 1300 CR ABS | 2012 | Stateline | AMERICA | ||
HONDA | VT 1300 CT | 2012 | Interstate | AMERICA | ||
HONDA | VT 1300 CT ABS | 2012 | Interstate | AMERICA | ||
HONDA | VT 750 C2 | 2012 | Shadow Spirit | ALL | ||
HONDA | VT 750 C2B | 2012 | Shadow Black Spirit | EUROPE | ||
HONDA | VT 750 C | 2012 | Shadow | EUROPE | ||
HONDA | VT 1300 CS ABS | 2012 | Sabre | AMERICA | ||
HONDA | VT 750 RS | 2012 | Shadow RS | AMERICA | ||
HONDA | VT 750 C2B | 2012 | Shadow Phantom | AMERICA | ||
HONDA | VT 750 C | 2012 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C2 ABS | 2012 | Shadow Spirit | EUROPE | ||
HONDA | VT 1300 CX | 2012 | Fury | ALL | ||
HONDA | VT 1300 CX ABS | 2012 | Fury | ALL | ||
HONDA | VT 750 C2B | 2011 | Shadow Phantom | AMERICA | ||
HONDA | VT 750 RS | 2011 | Shadow RS | AMERICA | ||
HONDA | VT 750 C | 2011 | Shadow | EUROPE | ||
HONDA | VT 750 C2B | 2011 | Shadow Black Spirit | EUROPE | ||
HONDA | VT 750 C | 2011 | Shadow Aero | AMERICA | ||
HONDA | VT 1300 CR | 2011 | Stateline | AMERICA | ||
HONDA | VT 1300 CX | 2011 | Fury | ALL | ||
HONDA | VT 750 C2 ABS | 2011 | Shadow Spirit | EUROPE | ||
HONDA | VT 1300 CT | 2011 | Interstate | AMERICA | ||
HONDA | VT 1300 CS | 2011 | Sabre | AMERICA | ||
HONDA | VT 1300 CX ABS | 2011 | Fury | ALL | ||
HONDA | VT 750 C ABS | 2011 | Shadow | EUROPE | ||
HONDA | VT 750 C2 | 2011 | Shadow Spirit | ALL | ||
HONDA | VT 1300 CX ABS | 2010 | Fury | ALL | ||
HONDA | VT 750 C2 | 2010 | Shadow Spirit | EUROPE | ||
HONDA | VT 750 C2B | 2010 | Shadow Black Spirit | EUROPE | ||
HONDA | VT 750 C2B | 2010 | Shadow Phantom | AMERICA | ||
HONDA | VT 1300 CX | 2010 | Fury | ALL | ||
HONDA | VT 750 C2 ABS | 2010 | Shadow Spirit | EUROPE | ||
HONDA | VT 1300 CT | 2010 | Interstate | AMERICA | ||
HONDA | VT 1300 CS | 2010 | Sabre | AMERICA | ||
HONDA | VT 1300 CR | 2010 | Stateline | AMERICA | ||
HONDA | VT 750 RS | 2010 | Shadow RS | AMERICA | ||
HONDA | VT 750 C2 | 2009 | Shadow Spirit | ALL | ||
HONDA | VTX 1300 R | 2009 | AMERICA | |||
HONDA | VT 750 C | 2009 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C | 2009 | Shadow | EUROPE | ||
HONDA | VTX 1300 C | 2009 | AMERICA | |||
HONDA | VTX 1300 T | 2009 | AMERICA | |||
SUZUKI | S 50 | 2009 | Boulevard | AMERICA | ||
HONDA | VT 750 C | 2008 | Shadow Aero | AMERICA | ||
HONDA | VTX 1300 R | 2008 | AMERICA | |||
HONDA | VTX 1800 T | 2008 | AMERICA | |||
SUZUKI | S 50 | 2008 | Boulevard | AMERICA | ||
SUZUKI | S 83 | 2008 | Boulevard | AMERICA | ||
HONDA | VT 750 C | 2008 | Shadow | EUROPE | ||
HONDA | VTX 1300 C | 2008 | AMERICA | |||
HONDA | VTX 1800 F | 2008 | AMERICA | |||
HONDA | VTX 1800 N | 2008 | AMERICA | |||
HONDA | VT 750 C2 | 2008 | Shadow Spirit | ALL | ||
HONDA | VT 750 T | 2008 | Shadow Tourer | AMERICA | ||
HONDA | VTX 1300 T | 2008 | AMERICA | |||
HONDA | VT 750 C2 | 2007 | Shadow Spirit | ALL | ||
HONDA | VTX 1300 S | 2007 | ALL | |||
HONDA | VTX 1300 R | 2007 | AMERICA | |||
HONDA | VT 750 DC | 2007 | Shadow Spirit | AMERICA | ||
HONDA | VT 750 C | 2007 | Shadow Aero | AMERICA | ||
HONDA | VTX 1300 C | 2007 | AMERICA |
HONDA | VTX 1800 N | 2007 | AMERICA | |||
HONDA | VTX 1800 R | 2007 | AMERICA | |||
HONDA | VT 750 C | 2007 | Shadow | EUROPE | ||
HONDA | VTX 1800 C | 2007 | AMERICA | |||
HONDA | VTX 1800 F | 2007 | AMERICA | |||
HONDA | VTX 1800 T | 2007 | AMERICA | |||
SUZUKI | S 50 | 2007 | Boulevard | AMERICA | ||
SUZUKI | S 83 | 2007 | Boulevard | AMERICA | ||
HONDA | VT 750 C | 2006 | Shadow | EUROPE | ||
HONDA | VTX 1300 C | 2006 | AMERICA | |||
HONDA | VTX 1800 N | 2006 | AMERICA | |||
SUZUKI | S 83 | 2006 | Boulevard | AMERICA | ||
HONDA | VT 750 DC | 2006 | Shadow Spirit | AMERICA | ||
HONDA | VT 750 C | 2006 | Shadow Aero | AMERICA | ||
HONDA | VTX 1800 C | 2006 | ALL | |||
HONDA | VTX 1800 F | 2006 | AMERICA | |||
HONDA | VTX 1800 S | 2006 | AMERICA | |||
HONDA | VTX 1300 S | 2006 | ALL | |||
HONDA | VTX 1300 R | 2006 | AMERICA | |||
HONDA | VTX 1800 R | 2006 | AMERICA | |||
SUZUKI | S 50 | 2006 | Boulevard | AMERICA | ||
HONDA | VT 750 DC | 2005 | Shadow Spirit | AMERICA | ||
HONDA | VTX 1300 C | 2005 | AMERICA | |||
HONDA | VTX 1800 S | 2005 | AMERICA | |||
SUZUKI | S 83 | 2005 | Boulevard | AMERICA | ||
HONDA | VT 750 C | 2005 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C | 2005 | Shadow | EUROPE | ||
HONDA | VTX 1300 S | 2005 | ALL | |||
HONDA | VTX 1300 R | 2005 | AMERICA | |||
HONDA | NRX 1800 | 2005 | Valkyrie Rune | AMERICA | ||
HONDA | VTX 1800 C | 2005 | ALL | |||
HONDA | VTX 1800 F | 2005 | AMERICA | |||
SUZUKI | S 50 | 2005 | Boulevard | AMERICA | ||
HONDA | VTX 1800 C | 2004 | ALL | |||
SUZUKI | VS 800 GL | 2004 | Intruder | AMERICA | ||
HONDA | VT 750 DC | 2004 | Shadow Spirit | AMERICA | ||
HONDA | VTX 1300 S | 2004 | ALL | |||
HONDA | VTX 1300 C | 2004 | AMERICA | |||
HONDA | NRX 1800 | 2004 | Valkyrie Rune | AMERICA | ||
HONDA | VT 750 C | 2004 | Shadow Aero | AMERICA | ||
HONDA | VT 750 C | 2004 | Shadow | EUROPE | ||
HONDA | VTX 1800 S | 2004 | AMERICA | |||
SUZUKI | VS 1400 GLP | 2004 | Intruder | AMERICA | ||
HONDA | VT 750 CD | 2003 | Shadow Ace Deluxe | AMERICA | ||
HONDA | VTX 1800 S | 2003 | AMERICA | |||
SUZUKI | VS 800 GL | 2003 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 2003 | Intruder | EUROPE | ||
SUZUKI | VS 1400 GLP | 2003 | Intruder | AMERICA | ||
HONDA | VT 750 DC | 2003 | Shadow Spirit | AMERICA | ||
HONDA | VTX 1300 S | 2003 | ALL | |||
HONDA | VTX 1800 C | 2003 | ALL | |||
HONDA | VT 750 DC | 2002 | Shadow Spirit | AMERICA | ||
HONDA | VT 750 C2 ACE | 2002 | Shadow | EUROPE | ||
HONDA | VT 750 CD | 2002 | Shadow Ace Deluxe | AMERICA | ||
HONDA | VTX 1800 C | 2002 | ALL | |||
SUZUKI | VS 800 GL | 2002 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 2002 | Intruder | EUROPE | ||
SUZUKI | VS 1400 GLP | 2002 | Intruder | AMERICA | ||
HONDA | VT 750 CD | 2001 | Shadow Ace Deluxe | AMERICA | ||
HONDA | VT 750 DC | 2001 | Shadow Spirit | AMERICA | ||
SUZUKI | VS 1400 GLP | 2001 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 2001 | Intruder | AMERICA | ||
HONDA | VT 750 C | 2001 | Shadow | EUROPE | ||
HONDA | VT 750 C2 ACE | 2001 | Shadow | EUROPE | ||
SUZUKI | VS 1400 GLP | 2001 | Intruder | AMERICA | ||
HONDA | VT 750 CD | 2000 | Shadow Ace Deluxe | AMERICA | ||
HONDA | VT 750 C | 2000 | Shadow Ace | AMERICA | ||
SUZUKI | VS 1400 GLP | 2000 | Intruder | AMERICA | ||
HONDA | VT 750 C | 2000 | Shadow | EUROPE | ||
HONDA | VT 750 C2 ACE | 2000 | Shadow | EUROPE | ||
SUZUKI | VS 800 GL | 2000 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 2000 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 2000 | Intruder | EUROPE | ||
HONDA | VT 750 C | 1999 | Shadow Ace | AMERICA | ||
SUZUKI | VS 800 GL | 1999 | Intruder | EUROPE | ||
SUZUKI | VS 1400 GLP | 1999 | Intruder | EUROPE | ||
HONDA | VT 750 CD | 1999 | Shadow Ace Deluxe | AMERICA | ||
HONDA | VT 750 C2 ACE | 1999 | Shadow | EUROPE | ||
HONDA | VT 750 C | 1999 | Shadow | EUROPE | ||
SUZUKI | VS 800 GL | 1999 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 1999 | Intruder | AMERICA | ||
HONDA | VT 750 CD | 1998 | Shadow Ace Deluxe | AMERICA | ||
HONDA | VT 750 C | 1998 | Shadow Ace | AMERICA | ||
HONDA | VT 750 C | 1998 | Shadow | EUROPE | ||
SUZUKI | VS 1400 GLP | 1998 | Intruder | EUROPE | ||
SUZUKI | VS 1400 GLP | 1998 | Intruder | AMERICA | ||
HONDA | VT 750 C2 ACE | 1998 | Shadow | EUROPE | ||
SUZUKI | VS 800 GL | 1998 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 1998 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 1997 | Intruder | AMERICA | ||
SUZUKI | VS 800 GL | 1997 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 1997 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 1997 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 1996 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 1996 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 1996 | Intruder | EUROPE | ||
SUZUKI | VS 1400 GLP | 1996 | Intruder | AMERICA | ||
SUZUKI | VS 800 GL | 1995 | Intruder | EUROPE | ||
SUZUKI | VS 800 GL | 1995 | Intruder | AMERICA | ||
SUZUKI | VS 1400 GLP | 1995 | Intruder | AMERICA |
SUZUKI | VS 1400 GLP | 1995 | Intruder | EUROPE |
Farge | Blank Svart eller Chrome |
Dette er en forhåndsvisning av produkter som nylig er sett av brukeren.
Så fort brukeren har sett minst ett produkt, vil denne snippeten bli synlig.
Så fort brukeren har sett minst ett produkt, vil denne snippeten bli synlig.